Are you looking for a laptop that can keep up with your creative demands? Look no further than the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402). This laptop is a game-changer for content creators, boasting a dual-screen setup that allows for seamless multitasking and improved productivity. The OLED display is incredibly vibrant, making it perfect for photo and video editing.
Helpful : Buying guide for laptop
Asus Zenbook Pro 14 Duo OLED Laptop (UX8402)
The laptop is powered by a 13th generation Intel Core H-Series processor and an Nvidia RTX graphics card, ensuring smooth performance for even the most demanding tasks. While the battery life and cramped keyboard may be a downside, the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a top contender for those seeking a powerful and versatile laptop for their creative endeavors.
Product Review: Asus Zenbook Pro 14 Duo OLED Laptop (UX8402)
Key Features
- 14.5-inch OLED display with 3K resolution
- Intel Core i7-12700H or i9-13900H processor options
- NVIDIA GeForce RTX 3050 Ti, RTX 4060, or RTX 4050 GPU options
- ScreenPad Plus for enhanced productivity
- 32GB LPDDR5 RAM and 1TB PCIe 4.0 SSD
- Wi-Fi 6E, Thunderbolt 4, and HDMI 2.1 connectivity
- Windows 11 Home/Pro operating system
Description
The Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a powerhouse designed for creative professionals and multitaskers. Its stunning 14.5-inch OLED display with a 3K resolution and 16:10 aspect ratio delivers vibrant colors and deep blacks, perfect for content creation and entertainment. The ScreenPad Plus, a secondary touch display, enhances productivity by providing additional screen real estate for multitasking and creative workflows. With options for the latest Intel Core i7 or i9 processors, NVIDIA GeForce RTX GPUs, and ample memory and storage, this laptop offers exceptional performance for demanding tasks.
Pros
- Vibrant OLED Display: The 14.5-inch OLED display with a 3K resolution and 16:10 aspect ratio delivers stunning visuals and deep blacks, ideal for content creation and entertainment.
- Powerful Performance: Equipped with the latest Intel Core i7 or i9 processors, NVIDIA GeForce RTX GPUs, and ample memory and storage, this laptop offers exceptional performance for demanding tasks.
- Enhanced Productivity: The ScreenPad Plus provides additional screen real estate for multitasking and creative workflows, enhancing productivity.
Cons
- Limited Availability: The availability of certain configurations may be limited, making it challenging to find the desired model.
Overall Summary
The Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a top-tier choice for creative professionals and power users. Its vibrant OLED display, powerful performance, and innovative ScreenPad Plus make it a compelling option for those seeking a versatile and high-performance laptop. While availability may be a concern, the features and capabilities of this laptop make it a standout choice for demanding workloads and creative endeavors.
Computing Buying Guide
Price & Availability
The Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is priced competitively, with variations based on the selected configuration. Availability may vary based on the region and specific model.
Specs
Here are the key specifications of the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402):
Specification | Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) |
---|---|
Display | 14.5-inch OLED, 3K resolution, 16:10 aspect ratio |
Processor | Intel Core i7-12700H or i9-13900H |
Graphics | NVIDIA GeForce RTX 3050 Ti, RTX 4060, or RTX 4050 |
RAM | 32GB LPDDR5 |
Storage | 1TB PCIe 4.0 SSD |
Operating System | Windows 11 Home/Pro |
Design
The laptop features a sleek and modern design, with a compact form factor and a secondary ScreenPad Plus for enhanced productivity.
Performance
With options for the latest Intel Core i7 or i9 processors, NVIDIA GeForce RTX GPUs, and ample memory and storage, this laptop offers exceptional performance for demanding tasks.
Battery
The battery life of the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is competitive, providing sufficient power for on-the-go use.
Should You Buy It?
If you are a creative professional or a power user seeking a high-performance and versatile laptop with innovative features, the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a compelling choice.
Also Consider
When considering the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402), it’s worth exploring similar high-performance laptops with OLED displays and innovative productivity features.
How I Tested
The review and recommendations are based on an in-depth analysis of the laptop’s specifications, performance, and features, as well as an assessment of its suitability for creative workloads and multitasking scenarios.
Comparison between different variants
Specification | UX8402ZA Laptop | UX8402ZE Laptop | UX8402VV Laptop | UX8402VU Laptop |
---|---|---|---|---|
Model | UX8402ZA Laptop | UX8402ZE Laptop | UX8402VV Laptop | UX8402VU Laptop |
Color | Tech Black | Tech Black | Tech Black | Tech Black |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | Windows 11 Home – ASUS recommends Windows 11 Pro for business | Windows 11 Home – ASUS recommends Windows 11 Pro for business | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) | Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Graphics | Intel Iris Xᵉ Graphics* or NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU 4GB GDDR6 | NVIDIA® GeForce® RTX™ 3050 Ti Laptop GPU 4GB GDDR6 | Intel® Iris Xe Graphics* or NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | Intel® Iris Xe Graphics* or NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
Display | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)93%, With stylus support | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)93%, With stylus support | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support | 14.5-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)93%, With stylus support |
Additional Display | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
Memory | 32GB LPDDR5 on board | 16GB LPDDR5 on board | 32GB LPDDR5 on board | 32GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 2TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
Camera | 720p HD camera | 720p HD camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support | Smart Amp Technology Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support |
Built-in Speaker | Built-in speaker | Built-in speaker | Built-in speaker | Built-in speaker |
Battery | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC 50/60Hz universal | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.70 kg (3.75 lbs) | 1.75 kg (3.86 lbs) | 1.75 kg (3.86 lbs) | 1.75 kg (3.86 lbs) |
Dimensions | 32.35 x 22.47 x 1.79 ~ 1.96 cm (12.74″ x 8.85″ x 0.70″ ~ 0.77″) | 32.35 x 22.47 x 1.79 ~ 1.96 cm (12.74″ x 8.85″ x 0.70″ ~ 0.77″) | 32.25 x 22.47 x 1.79 ~ 1.96 cm (12.70″ x 8.85″ x 0.70″ ~ 0.77″) | 32.35 x 22.47 x 1.79 ~ 1.96 cm (12.74″ x 8.85″ x 0.70″ ~ 0.77″) |
Built-in Apps | MyASUS ProArt Creator Hub ScreenXpert GlideX | MyASUS ProArt Creator Hub ScreenXpert GlideX | MyASUS ProArt Creator Hub ScreenXpert GlideX | MyASUS ProArt Creator Hub ScreenXpert GlideX |
Q1. What is special about Asus ZenBook?
Ans. The ASUS Zenbook Space edition has a gorgeous OLED display, fun customisable ZenVision display, and good CPU performance.
Q2. how does the asus zenbook pro 14 duo oled laptop (ux8402) compare to other laptops in the market?
Ans. The Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a top-of-the-line device that competes with other high-end laptops in the market. In terms of performance, the laptop is powered by 13th Gen Intel Core i7/i9 processors and NVIDIA GeForce RTX 3050 Ti/4050/4060 GPU, making it a strong contender against other laptops in its class. The dual 14.5-inch OLED displays and ScreenPad Plus also set it apart from other laptops, offering enhanced productivity and multitasking capabilities. However, the limited port selection may be a downside compared to other laptops with more extensive connectivity options. Overall, the Asus Zenbook Pro 14 Duo OLED Laptop (UX8402) is a top-performing and innovative device that stands out in the market.
Ans. Display. Zenbook Pro 14 Duo OLED is built to provide all your connectivity needs. The dual 40 Gbps Thunderbolt ™ 4 USB-C ® ports support fast charging and 4K external displays, and there’s also a USB 3.2 Gen 2 Type-A port and a high-speed HDMI ® 2.1 port.
Video Review